xx26 Essential Joggers Size Chart
| Length (in) | Waist (in) | Hip (in) | |
| S | 39.00' | 12.60' | 22.05' |
| M | 39.75' | 14.20' | 22.80' |
| L | 40.55' | 14.95' | 23.60' |
| XL | 41.35' | 15.75' | 24.40' |
| 2XL | 42.00' | 16.50' | 25.00' |
| Length (in) | Waist (in) | Hip (in) | |
| S | 39.00' | 12.60' | 22.05' |
| M | 39.75' | 14.20' | 22.80' |
| L | 40.55' | 14.95' | 23.60' |
| XL | 41.35' | 15.75' | 24.40' |
| 2XL | 42.00' | 16.50' | 25.00' |
Join our newsletter for exclusive updates, product launches, events, and we will throw discount codes here and there 🙂
Suchen Sie auf unserer Seite nach Produkten